Intercontinental Hotel Group points are called IHG Rewards, part of the overall program they call IHG Rewards Club.
Based on our in-depth analysis, the current value of Intercontinental Hotel Group points is 0.84 cents as of Dec 12, 2019.
IHG Rewards Transfer Into (Program) | IHG Rewards Transferred | Points Received | Value of Transfer |
---|---|---|---|
Aeromexico | 10,000 IHGr | 2,000 ARMXr | lose ↓ -76% |
Air Berlin | 10,000 IHGr | 2,000 TOPr | lose ↓ -76% |
Air China | 10,000 IHGr | 2,000 PHNXr | lose ↓ -76% |
Air France - KLM | 10,000 IHGr | 2,000 FBLUr | lose ↓ -76% |
Air Miles | 10,000 IHGr | 250 AIRMr | lose ↓ -97% |
Air New Zealand | 10,000 IHGr | 25 AIr | lose ↓ -100% |
Alaska Airlines | 10,000 IHGr | 2,000 ALSKr | lose ↓ -81% |
Alitalia | 10,000 IHGr | 2,000 MIMAr | lose ↓ -76% |
All Nippon Airways (ANA) | 10,000 IHGr | 2,000 MLCBr | lose ↓ -76% |
American Airlines | 10,000 IHGr | 2,000 AAr | lose ↓ -66% |
Asiana Airlines | 10,000 IHGr | 2,000 ASNAr | lose ↓ -76% |
Avianca | 10,000 IHGr | 2,000 LIFEr | lose ↓ -76% |
British Airways | 10,000 IHGr | 2,000 AVSr | lose ↓ -84% |
China Eastern Airlines | 10,000 IHGr | 2,000 EASTr | lose ↓ -76% |
China Southern Airlines | 10,000 IHGr | 2,000 SPRLr | lose ↓ -76% |
Delta Airlines | 10,000 IHGr | 2,000 SKYr | lose ↓ -71% |
EL AL Israel Airlines | 10,000 IHGr | 40 ELALr | lose ↓ -100% |
Emirates | 10,000 IHGr | 2,000 EMIr | lose ↓ -76% |
Etihad Airways | 10,000 IHGr | 2,000 ETIr | lose ↓ -76% |
Gulf Air | 10,000 IHGr | 2,000 FLCNr | lose ↓ -76% |
Hainan Airlines | 10,000 IHGr | 2,000 WINGr | lose ↓ -76% |
Japan Airlines (JAL) | 10,000 IHGr | 2,000 MBNKr | lose ↓ -76% |
Jet Airways | 10,000 IHGr | 2,000 JPr | lose ↓ -76% |
JetBlue | 10,000 IHGr | 2,000 TRUr | lose ↓ -59% |
LAN Airlines LANPASS Kms | 10,000 IHGr | 2,000 LPASr | lose ↓ -76% |
Lufthansa | 10,000 IHGr | 2,000 MMr | lose ↓ -76% |
Malaysia Airlines | 10,000 IHGr | 1,500 ENr | lose ↓ -82% |
Qantas Airways | 10,000 IHGr | 2,000 QANr | lose ↓ -76% |
Saudi Arabian Airlines | 10,000 IHGr | 2,000 ALFUr | lose ↓ -76% |
Singapore Airlines | 10,000 IHGr | 2,000 KRISr | lose ↓ -66% |
South African Airways | 10,000 IHGr | 2,000 VOYr | lose ↓ -76% |
TAP Air Portugal | 10,000 IHGr | 2,000 VICr | lose ↓ -76% |
Thai Airways International | 10,000 IHGr | 2,000 ROPr | lose ↓ -76% |
United Airlines | 10,000 IHGr | 2,000 MPr | lose ↓ -68% |
Virgin Atlantic | 10,000 IHGr | 2,000 FLYr | lose ↓ -75% |
Virgin Australia | 10,000 IHGr | 2,000 VELr | lose ↓ -76% |
Programs that Transfer Into IHG Rewards | Points Transferred | IHG Rewards Received | Value of Transfer |
---|---|---|---|
Chase | 1,000 Ur | 1,000 IHGr | lose ↓ -64% |
Virgin Atlantic | 10,000 FLYr | 10,000 IHGr | lose ↓ -19% |
Companies that Accept IHG Rewards | Type of Service |
---|---|
Intercontinental Hotel Group | Hotels |
Program | Value | Change | IHGr : Similar |
---|---|---|---|
Hyatt Hyatt Points | 2.21 | -3.97% | IHGr worth ↓-62% less |
Starwood Hotels & Resorts Starpoints | 1.00 | -52.83% | IHGr worth ↓-16% less |
Marriott Bonvoy Points | 0.99 | +0.38% | IHGr worth ↓-16% less |
Hilton Honors Points | 0.39 | -0.38% | IHGr worth ↑113% more |
The best and easiest way to get the most value from Intercontinental Hotel Group points is to use RewardStock's search and planning tools. All you have to do is search, and the site will automatically give you the best results. This way you don't have to worry about checking availability, routing charts, or any of that complicated stuff. Try it for yourself.
Card Name | Earns IHG Rewards | Card Network |
---|---|---|
Chase Sapphire Preferred® Card | Via Transfer | Visa |
Chase Ink Business Preferred℠ Credit Card | Via Transfer | Visa |
IHG® Rewards Club Premier Credit Card | Directly | MasterCard |
Chase Sapphire Reserve℠ Card | Via Transfer | Visa |
Chase Ink Business Unlimited | Via Transfer | Visa |
Virgin Atlantic World Elite MasterCard® | Via Transfer | MasterCard |
IHG® Rewards Club Select Credit Card | Directly | MasterCard |
Ink Plus® Business Card | Via Transfer | Visa |
Chase Ink Plus | Via Transfer | Visa |