Southwest Airlines points are called Rapid Rewards Points, part of the overall program they call Rapid Rewards.
Based on our in-depth analysis, the current value of Southwest Airlines points is 1.15 cents as of Dec 11, 2019.
Programs that Transfer Into Rapid Rewards Points | Points Transferred | Rapid Rewards Points Received | Value of Transfer |
---|---|---|---|
Chase | 1,000 Ur | 1,000 Rr | lose ↓ -52% |
Hyatt | 1,000 GLDr | 480 Rr | lose ↓ -76% |
Marriott | 1,000 MTTr | 333 Rr | lose ↓ -61% |
Companies that Accept Rapid Rewards Points | Type of Service |
---|---|
Southwest Airlines | Airlines |
Program | Value | Change | Rr : Similar |
---|---|---|---|
JetBlue TrueBlue Points | 1.69 | -0.05% | Rr worth ↓-32% less |
Singapore Airlines KrisFlyer Miles | 1.49 | +2.60% | Rr worth ↓-23% less |
American Airlines AAdvantage Miles | 1.49 | -15.87% | Rr worth ↓-22% less |
United Airlines MileagePlus Miles | 1.40 | -2.67% | Rr worth ↓-18% less |
Korean Air SKYPASS Miles | 1.39 | -1.07% | Rr worth ↓-17% less |
Delta Airlines SkyMiles | 1.24 | -0.60% | Rr worth ↓-7% less |
Finnair Finnair Points | 1.00 | 0.00% | Rr worth ↑15% more |
Aer Lingus Avios | 1.00 | 0.00% | Rr worth ↑15% more |
EVA Airways EVA Miles | 1.00 | 0.00% | Rr worth ↑15% more |
Virgin Atlantic Flying Club Points | 0.99 | +1.23% | Rr worth ↑17% more |
Alaska Airlines Mileage Plan Miles | 0.77 | +0.26% | Rr worth ↑50% more |
Air Canada Aeroplan Miles | 0.75 | +0.86% | Rr worth ↑54% more |
British Airways Avios Points | 0.65 | +0.45% | Rr worth ↑76% more |
Hawaiian Airlines HawaiianMiles | 0.62 | -0.57% | Rr worth ↑85% more |
The best and easiest way to get the most value from Southwest Airlines points is to use RewardStock's search and planning tools. All you have to do is search, and the site will automatically give you the best results. This way you don't have to worry about checking availability, routing charts, or any of that complicated stuff. Try it for yourself.