Citi points are called ThankYou Points, part of the overall program they call ThankYou Rewards.
Based on our in-depth analysis, the current value of Citi points is 1.83 cents as of Dec 11, 2019.
ThankYou Points Transfer Into (Program) | ThankYou Points Transferred | Points Received | Value of Transfer |
---|---|---|---|
Air France - KLM | 1,000 TYr | 1,000 FBLUr | lose ↓ -45% |
Avianca | 1,000 TYr | 1,000 LIFEr | lose ↓ -45% |
Cathay Pacific | 1,000 TYr | 1,000 ASIAr | lose ↓ -45% |
Etihad Airways | 1,000 TYr | 1,000 ETIr | lose ↓ -45% |
Garuda Indonesia | 1,000 TYr | 1,000 GAMr | lose ↓ -45% |
Jet Airways | 1,000 TYr | 1,000 JPr | lose ↓ -45% |
JetBlue | 1,000 TYr | 1,000 TRUr | lose ↓ -8% |
Malaysia Airlines | 1,000 TYr | 1,000 ENr | lose ↓ -45% |
Qantas Airways | 1,000 TYr | 1,000 QANr | lose ↓ -45% |
Qatar Airways | 1,000 TYr | 1,000 QMIr | lose ↓ -45% |
Singapore Airlines | 1,000 TYr | 1,000 KRISr | lose ↓ -19% |
Thai Airways International | 1,000 TYr | 1,000 ROPr | lose ↓ -45% |
Turkish Airlines | 1,000 TYr | 1,000 TKMSr | lose ↓ -45% |
Virgin Atlantic | 1,000 TYr | 1,000 FLYr | lose ↓ -46% |
Companies that Accept ThankYou Points | Type of Service |
---|---|
Adria Airways | Airlines |
Aegean Airlines | Airlines |
Aer Lingus | Airlines |
Aero Republica | Airlines |
Aeroflot | Airlines |
Aerolineas Argentinas | Airlines |
Aeromar | Airlines |
Aeromexico | Airlines |
AeroMexico Connect | Airlines |
Air Berlin | Airlines |
Air Busan | Airlines |
Air Canada | Airlines |
Air China | Airlines |
Air Choice One | Airlines |
Air Contractors | Airlines |
Air Do | Airlines |
Air Dolomiti | Airlines |
Air France - KLM | Airlines |
Air India | Airlines |
Air Italy | Airlines |
Air Japan | Airlines |
Air Malta | Airlines |
Air Mauritius | Airlines |
Air New Zealand | Airlines |
Air Nostrum | Airlines |
Air Seychelles | Airlines |
Air Tahiti Nui | Airlines |
Air Transat | Airlines |
Air Wisconsin | Airlines |
airBaltic | Airlines |
AirEuropa | Airlines |
Airlink | Airlines |
Alaska Airlines | Airlines |
Alitalia | Airlines |
Alitalia CityLiner | Airlines |
All Nippon Airways (ANA) | Airlines |
American Airlines | Airlines |
Amtrak | Rail |
ANA Wings | Airlines |
Asiana Airlines | Airlines |
ASL Airlines France | Airlines |
Austral Líneas Aéreas | Airlines |
Austrian | Airlines |
Avianca | Airlines |
Azul Brazilian Airlines | Airlines |
BA CityFlyer | Airlines |
Best Western | Hotels |
Blue Air | Airlines |
British Airways | Airlines |
Brussels Airlines | Airlines |
C.A.I. First | Airlines |
Cape Air | Airlines |
Carpatair | Airlines |
Cathay Dragon | Airlines |
Cathay Pacific | Airlines |
Chautauqua Airlines | Airlines |
China Airlines | Airlines |
China Eastern Airlines | Airlines |
China Southern Airlines | Airlines |
Choice Hotels | Hotels |
Cityjet | Airlines |
Club Carlson | Hotels |
Comair | Airlines |
Compass Airlines | Airlines |
Copa Airlines | Airlines |
Croatia Airlines | Airlines |
CSA Czech Airlines | Airlines |
Cyprus Airways | Airlines |
Delta Airlines | Airlines |
Deutsche Bahn | Airlines |
EASTAR JET | Airlines |
Eastern Airways | Airlines |
easyJet | Airlines |
Edelweiss Air | Airlines |
EgyptAir | Airlines |
EL AL Israel Airlines | Airlines |
Emirates | Airlines |
Endeavor Air | Airlines |
Envoy Air | Airlines |
Ethiopian Airlines | Airlines |
Etihad Airways | Airlines |
Eurowings | Airlines |
Eurowings Europe | Airlines |
EVA Airways | Airlines |
ExpressJet | Airlines |
Fiji Airways | Airlines |
Fingerhut | Rail |
Finnair | Airlines |
Flybe | Airlines |
Flybmi | Airlines |
flynas | Airlines |
Garuda Indonesia | Airlines |
Germanwings | Airlines |
GoJet Airlines | Airlines |
GOL Airlines | Airlines |
Great Lakes | Airlines |
Gulf Air | Airlines |
Hainan Airlines | Airlines |
Hawaiian Airlines | Airlines |
Helvetic Airways | Airlines |
Hilton | Hotels |
Hong Kong Airlines | Airlines |
HOP! | Airlines |
Horizon Air | Airlines |
Hyatt | Hotels |
Iberia Airlines | Airlines |
Iberia Express | Airlines |
Ibex Airlines | Airlines |
Icelandair | Airlines |
Intercontinental Hotel Group | Hotels |
Iraqi Airways | Airlines |
Island Air | Airlines |
Japan Airlines (JAL) | Airlines |
Japan Regio | Airlines |
Jazz | Airlines |
Jeju Airlines | Airlines |
Jet Airways | Airlines |
Jet Airways (India) | Airlines |
JetBlue | Airlines |
Jetstar Airways | Airlines |
Jetstar Asia Airways | Airlines |
Jetstar Japan | Airlines |
JOON | Airlines |
Juneyao Airlines | Airlines |
Kenya Airways | Airlines |
Kish Air | Airlines |
KLM Royal Dutch Airlines | Airlines |
Korean Air | Airlines |
LAN Airlines LANPASS Kms | Airlines |
LATAM Argentina | Airlines |
LATAM Ecuador | Airlines |
Laudamotion | Airlines |
Libyan Airlines | Airlines |
LOT Polish Airlines | Airlines |
Luftfahrtgesellschaft Walter | Airlines |
Lufthansa | Airlines |
Lufthansa CityLine | Airlines |
Malaysia Airlines | Airlines |
Maldivian | Airlines |
Marriott | Hotels |
Mesa Airlines | Airlines |
Middle East Airlines | Airlines |
Mihin Lanka | Airlines |
Montenegro Airlines | Airlines |
Oceanair Linhas Aereas | Airlines |
Olympic Air | Airlines |
Oman Air | Airlines |
Pakistan International Airlines | Airlines |
Philippine Airlines | Airlines |
Portugalia | Airlines |
Qantas Airways | Airlines |
Qatar Airways | Airlines |
Regional Jet Ou | Airlines |
Republic Airlines | Airlines |
Royal Brunei Airlines | Airlines |
Royal Jordanian | Airlines |
S7 Airlines | Airlines |
Saudi Arabian Airlines | Airlines |
Scandinavian Airlines | Airlines |
Seaborne Airlines | Airlines |
Shanghai Airlines | Airlines |
Shenzhen Airlines | Airlines |
Shuttle America | Airlines |
Silver Airways | Airlines |
Singapore Airlines | Airlines |
Skymark Airlines | Airlines |
SkyWest Airlines | Airlines |
Solaseed Air | Airlines |
South African Airways | Airlines |
South African Express | Airlines |
SpiceJet | Airlines |
Spirit Air | Airlines |
Sri Lankan Airlines | Airlines |
Star Flyer | Airlines |
Starwood Hotels & Resorts | Hotels |
Stobart Air | Airlines |
SUN-AIR | Airlines |
SunExpress Deutschland | Airlines |
Swiss | Airlines |
Swiss Global Airlines | Airlines |
TACA International Airlines | Airlines |
TAM Airlines | Airlines |
TAME | Airlines |
TAP Air Portugal | Airlines |
Tarom Airlines | Airlines |
Thai Airways International | Airlines |
The Ritz Carlton | Hotels |
Trade Ait | Airlines |
Trans States Airlines | Airlines |
Transaero Airlines | Airlines |
Transavia | Airlines |
TUI Airlines Nederland | Airlines |
TUIfly | Airlines |
Turkish Airlines | Airlines |
Turkmenistan Airlines | Airlines |
Tyrolean Airways | Airlines |
UIA | Airlines |
United Airlines | Airlines |
US Airways | Airlines |
Vanilla Air | Airlines |
Vietnam Airlines | Airlines |
Virgin America | Airlines |
Virgin Atlantic | Airlines |
Virgin Australia | Airlines |
Vistara | Airlines |
Vueling | Airlines |
WestJet | Airlines |
WestJet Encore | Airlines |
White Airways | Airlines |
Xiamen Airlines | Airlines |
XL Airways France | Airlines |
Program | Value | Change | TYr : Similar |
---|---|---|---|
Chase Ultimate Rewards | 2.43 | +0.00% | TYr worth ↓-24% less |
American Express Membership Rewards | 1.59 | +2.47% | TYr worth ↑15% more |
US Bank FlexPoints | 1.52 | -0.03% | TYr worth ↑21% more |
Chase Cash Back Rewards | 1.10 | +0.00% | TYr worth ↑67% more |
MasterCard Black Card Points | 1.00 | -35.48% | TYr worth ↑83% more |
US Bank Cash Back Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
MasterCard Gold Card Points | 1.00 | -50.00% | TYr worth ↑83% more |
USAA Cash Back Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Petal Petal Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Navy Federal Credit Union nRewards | 1.00 | 0.00% | TYr worth ↑83% more |
Navy Federal Credit Union Cash Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
US Bank Travel Rewards | 1.00 | -33.33% | TYr worth ↑83% more |
MasterCard Titanium Card Points | 1.00 | -35.48% | TYr worth ↑83% more |
Capital One Spark Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Wells Fargo Go Far Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Merrill Lynch Merrill Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Capital One Venture Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Bank of America Preferred Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
USAA Travel Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Citizens Bank Cash Back Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Navy Federal Credit Union Go Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Discover Discover Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
Deserve Cash Back Rewards | 1.00 | 0.00% | TYr worth ↑83% more |
The best and easiest way to get the most value from Citi points is to use RewardStock's search and planning tools. All you have to do is search, and the site will automatically give you the best results. This way you don't have to worry about checking availability, routing charts, or any of that complicated stuff. Try it for yourself.
Card Name | Earns ThankYou Points | Card Network |
---|---|---|
Citi Premier Card | Directly | MasterCard |
Citi Prestige® Card | Directly | MasterCard |
Citi ThankYou® Preferred Card | Directly | MasterCard |